Welcome to AR Property Solutions
Home About Us Projects Developers Hot Deals Search Downloads News Testimonials Contact Us
 
INTRODUCTION RATE OF INTEREST PROCESSING FEES PREPAYMENT CHARGES EMI CHART CHECK LIST DOWNLOAD FORM POST REQUIREMENT
 
     
  EMI Chart  
 
 
Rests Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly
Rate 8.25% 8.50% 8.75% 9.00% 9.25% 9.50% 9.75% 10.00% 10.25% 10.50% 10.75% 11.00% 11.25% 11.50% 11.75% 12.00% 12.25% 12.50% 12.75% 13.00%
Year                                        
1 8,710 8,722 8,734 8,745 8,757 8,768 8,780 8,792 8,803 8,815 8,827 8,838 8,850 8,862 8,873 8,885 8,897 8,908 8,920 8,932
2 4,534 4,546 4,557 4,568 4,580 4,591 4,603 4,614 4,626 4,638 4,649 4,661 4,672 4,684 4,696 4,707 4,719 4,731 4,742 4,754
3 3,145 3,157 3,168 3,180 3,192 3,203 3,215 3,227 3,238 3,250 3,262 3,274 3,286 3,298 3,310 3,321 3,333 3,345 3,357 3,369
4 2,453 2,465 2,477 2,489 2,500 2,512 2,524 2,536 2,548 2,560 2,572 2,585 2,597 2,609 2,621 2,633 2,646 2,658 2,670 2,683
5 2,040 2,052 2,064 2,076 2,088 2,100 2,112 2,125 2,137 2,149 2,162 2,174 2,187 2,199 2,212 2,224 2,237 2,250 2,263 2,275
6 1,766 1,778 1,790 1,803 1,815 1,827 1,840 1,853 1,865 1,878 1,891 1,903 1,916 1,929 1,942 1,955 1,968 1,981 1,994 2,007
7 1,571 1,584 1,596 1,609 1,622 1,634 1,647 1,660 1,673 1,686 1,699 1,712 1,725 1,739 1,752 1,765 1,779 1,792 1,806 1,819
8 1,426 1,439 1,452 1,465 1,478 1,491 1,504 1,517 1,531 1,544 1,557 1,571 1,584 1,598 1,612 1,625 1,639 1,653 1,667 1,681
9 1,315 1,328 1,341 1,354 1,368 1,381 1,394 1,408 1,421 1,435 1,449 1,463 1,476 1,490 1,504 1,518 1,533 1,547 1,561 1,575
10 1,227 1,240 1,253 1,267 1,280 1,294 1,308 1,322 1,335 1,349 1,363 1,378 1,392 1,406 1,420 1,435 1,449 1,464 1,478 1,493
11 1,155 1,169 1,182 1,196 1,210 1,224 1,238 1,252 1,266 1,280 1,295 1,309 1,324 1,338 1,353 1,368 1,383 1,398 1,413 1,428
12 1,096 1,110 1,124 1,138 1,152 1,166 1,181 1,195 1,210 1,224 1,239 1,254 1,268 1,283 1,298 1,313 1,329 1,344 1,359 1,375
13 1,047 1,061 1,075 1,090 1,104 1,119 1,133 1,148 1,163 1,178 1,192 1,208 1,223 1,238 1,253 1,269 1,284 1,300 1,315 1,331
14 1,006 1,020 1,034 1,049 1,064 1,078 1,093 1,108 1,123 1,138 1,154 1,169 1,185 1,200 1,216 1,231 1,247 1,263 1,279 1,295
15 970 985 999 1,014 1,029 1,044 1,059 1,075 1,090 1,105 1,121 1,137 1,152 1,168 1,184 1,200 1,216 1,233 1,249 1,265
16 940 954 969 985 1,000 1,015 1,030 1,046 1,062 1,077 1,093 1,109 1,125 1,141 1,157 1,174 1,190 1,207 1,223 1,240
17 913 928 943 959 974 990 1,005 1,021 1,037 1,053 1,069 1,085 1,102 1,118 1,135 1,151 1,168 1,185 1,202 1,219
18 890 905 921 936 952 968 984 1,000 1,016 1,032 1,049 1,065 1,082 1,098 1,115 1,132 1,149 1,166 1,183 1,200
19 870 885 901 917 933 949 965 981 998 1,014 1,031 1,047 1,064 1,081 1,098 1,115 1,133 1,150 1,167 1,185
20 852 868 884 900 916 932 949 965 982 998 1,015 1,032 1,049 1,066 1,084 1,101 1,119 1,136 1,154 1,172
Rate 13.25% 13.50% 13.75% 14.00% 14.25% 14.50% 14.75% 15.00% 15.25% 15.50% 15.75% 16.00% 16.25% 16.50% 16.75% 17.00% 17.25% 17.50% 17.75% 18.00%
Year                                        
1 8,943 8,955 8,967 8,979 8,990 9,002 9,014 9,026 9,038 9,049 9,061 9,073 9,085 9,097 9,109 9,120 9,132 9,144 9,156 9,168
2 4,766 4,778 4,789 4,801 4,813 4,825 4,837 4,849 4,861 4,872 4,884 4,896 4,908 4,920 4,932 4,944 4,956 4,968 4,980 4,992
3 3,381 3,394 3,406 3,418 3,430 3,442 3,454 3,467 3,479 3,491 3,503 3,516 3,528 3,540 3,553 3,565 3,578 3,590 3,603 3,615
4 2,695 2,708 2,720 2,733 2,745 2,758 2,770 2,783 2,796 2,808 2,821 2,834 2,847 2,860 2,873 2,886 2,898 2,911 2,924 2,937
5 2,288 2,301 2,314 2,327 2,340 2,353 2,366 2,379 2,392 2,405 2,419 2,432 2,445 2,458 2,472 2,485 2,499 2,512 2,526 2,539
6 2,021 2,034 2,047 2,061 2,074 2,087 2,101 2,115 2,128 2,142 2,155 2,169 2,183 2,197 2,211 2,225 2,239 2,253 2,267 2,281
7 1,833 1,846 1,860 1,874 1,888 1,902 1,916 1,930 1,944 1,958 1,972 1,986 2,000 2,015 2,029 2,044 2,058 2,073 2,087 2,102
8 1,695 1,709 1,723 1,737 1,751 1,766 1,780 1,795 1,809 1,824 1,838 1,853 1,868 1,882 1,897 1,912 1,927 1,942 1,957 1,972
9 1,590 1,604 1,619 1,633 1,648 1,663 1,678 1,692 1,707 1,722 1,737 1,753 1,768 1,783 1,798 1,814 1,829 1,845 1,860 1,876
10 1,508 1,523 1,538 1,553 1,568 1,583 1,598 1,613 1,629 1,644 1,660 1,675 1,691 1,706 1,722 1,738 1,754 1,770 1,786 1,802
11 1,443 1,458 1,473 1,489 1,504 1,520 1,535 1,551 1,567 1,582 1,598 1,614 1,630 1,646 1,663 1,679 1,695 1,711 1,728 1,744
12 1,390 1,406 1,421 1,437 1,453 1,469 1,485 1,501 1,517 1,533 1,549 1,566 1,582 1,599 1,615 1,632 1,649 1,665 1,682 1,699
13 1,347 1,363 1,379 1,395 1,411 1,428 1,444 1,460 1,477 1,493 1,510 1,527 1,543 1,560 1,577 1,594 1,611 1,629 1,646 1,663
14 1,311 1,328 1,344 1,360 1,377 1,394 1,410 1,427 1,444 1,461 1,478 1,495 1,512 1,529 1,546 1,564 1,581 1,599 1,616 1,634
15 1,282 1,298 1,315 1,332 1,349 1,366 1,383 1,400 1,417 1,434 1,451 1,469 1,486 1,504 1,521 1,539 1,557 1,575 1,592 1,610
16 1,257 1,274 1,291 1,308 1,325 1,342 1,359 1,377 1,394 1,412 1,429 1,447 1,465 1,483 1,501 1,519 1,537 1,555 1,573 1,591
17 1,236 1,253 1,270 1,287 1,305 1,322 1,340 1,358 1,375 1,393 1,411 1,429 1,447 1,465 1,484 1,502 1,520 1,539 1,557 1,576
18 1,218 1,235 1,253 1,270 1,288 1,306 1,324 1,342 1,360 1,378 1,396 1,414 1,433 1,451 1,469 1,488 1,507 1,525 1,544 1,563
19 1,203 1,220 1,238 1,256 1,274 1,292 1,310 1,328 1,346 1,365 1,383 1,402 1,420 1,439 1,458 1,476 1,495 1,514 1,533 1,552
20 1,189 1,207 1,225 1,244 1,262 1,280 1,298 1,317 1,335 1,354 1,373 1,391 1,410 1,429 1,448 1,467 1,486 1,505 1,524 1,543

 

 
Home  |  About Us  |  Projects |  Developers  |  Hot Deals |  Search  |  Images  |  Downloads  | News  |  Feedback  |  Contact Us  |  Sitemap
Acme Spaces Pvt. Ltd. Reg. Office : UNIT NO. 42, FIRST FLOOR, OMAXE SQUARE, JASOLA, NEW DELHI, INDIA
Corporate Office : S.C.O. -88, Ist Floor, Sector-16 HUDA Market, Faridabad-121002(Haryana)
Mobile: +91 9910260600, 9910360601 Email: info@acmespaces.com
© Copyright 2009 | Acme Spaces Pvt. Ltd.
 
Powered by : Innovative Web Ideas
(A division of Innovative Infonet Private Limited)